| # | PLAYER | COMMENTS | PREV | +/- |
| 1 | Albert Pujols, 1B | "Okay, I was wrong here, Albert is killing: 16/7/21/1/.344 " | 2 | 1 |
| 2 | Miguel Cabrera, 1B | At 26, it only seems like he's been destroying Major League Pitching for 10 years | 8 | 6 |
| 3 | Hanley Ramirez, SS | "These 2 are going to swap spots all year. 14/5/14/2/.300 " | 1 | -2 |
| 4 | Evan Longoria, 3B | "Top 3rd Basemen now and should be at season's end. 22/5/18/4/.337 " | 10 | 6 |
| 5 | Joe Mauer, C | "Hasn't found the HR stroke yet, hitting .350, and those sideburns makes you forgive him. 13/1/13/0/.345 " | 13 | 8 |
| 6 | Chase Utley, 2B | "Leading the league in Runs, you're getting exactly what you paid for here. 22/6/15/1/.294 " | 4 | -2 |
| 7 | Justin Morneau, 1B | "Showing no signs of the injury that cost him the end of last year. 16/9/18/0/.350 " | 16 | 9 |
| 8 | Mark Reynolds, 1B | "Oversight last month, Power numbers with a terrible average, just what we expected. 20/9/23/1/.253 " | NR | |
| 9 | Alex Rodriguez, 3B | "A-Rod off to a slow start, his stock is as low as it will be all year, if you want him, he can be had. 12/2/15/1/.258 " | 3 | -6 |
| 10 | Ryan Howard, 1B | "Last 13 games 1 HR and 3 RBI, it won't last. 14/4/17/0/.273 " | 5 | -5 |
| 11 | Prince Fielder, 1B | "Poster Boy for ""Slow Starter"" Did it last year too, finished with MVP numbers. 13/2/9/0/.244 " | 6 | -5 |
| 12 | Mark Texiera, 1B | "See Prince Fielder, he'll be fine. 11/2/10/0/.153 " | 7 | -5 |
| 13 | Robinson Cano, 2B | "Has a shot to hit .400, the 8 April HR's put him right there with Mr. Utley. 21/8/18/2/.382 " | 25 | 12 |
| 14 | Troy Tulowitzki, SS | "Off to a much better start than normal, should only increase his value. HR will come: 18/1/13/1/.305 " | 11 | -3 |
| 15 | David Wright, 3B | "On pace for around 35 steals, and already has almost half of last years HR total (10). 12/4/16/7/.275 " | 12 | -3 |
| 16 | Pablo Sandoval, 3B | "Has been money, working his way into Top 10. 12/3/10/2/.352 " | 19 | 3 |
| 17 | Derek Jeter, SS | "Typical Jeter numbers so far. 15/4/19/3/.327 " | 20 | 3 |
| 18 | Ian Kinsler, 2B | "Can't hold the injury agianst him, we all knew he was going to get hurt, just didn't think it would be so early " | 9 | -9 |
| 19 | Adrian Gonzalez, 1B | "Just waiting to be traded, may be prolonged due to SD's surprising position in the standings. 13/6/17/0/.286 " | 15 | -4 |
| 20 | Ryan Zimmerman, 3B | "Missed 15 games with a bad hammy, hit 2 HR in his first game back. 7/4/13/0/.373 " | 14 | -6 |
| 21 | Dustin Pedroia, 2B | "Big Brother has been producing like we thought, RBI should go up when Ellsbury comes back. 15/6/18/2/.287 " | 18 | -3 |
| 22 | Kendry Morales, 1B | "Morales picked up right where he left off last season, killing the ball. 14/6/16/0/.315 " | 31 | 9 |
| 23 | Kevin Youklis, 1B | "BA is lower than we thought, other numbers are right where we projected. 18/4/14/1/.277 " | 17 | -6 |
| 24 | Joey Votto, 1B | "Has as many steals as Jose Reyes, while he won't keep that up, it is a nice little bonus if you drafted him. 11/4/13/4/.286 " | 23 | -1 |
| 25 | Billy Butler, 1B | "Has been productive, still waiting on the Steals to pick up, no not really. 11/2/12/0/.333 " | 40 | 15 |
| 26 | Paul Konerko, 1B | "Just gets overlooked due to 1B depth, .295 BA is a huge surprise, expect a drop there. 14/11/21/0/.295 " | NR | |
| 27 | Jorge Cantu, 1B | "Hitting behind Hanley will drive all of his stats way up, on pace for 120 RBI. 16/6/25/0/.309 " | NR | |
| 28 | Kelly Johnson, 2B | "No one saw this coming, he only hit 8 HR all of last year, Chase Field has been kind ot him. 17/9/18/1/.310 " | NR | |
| 29 | Adrian Beltre, 3B | "BA has been a pleasant surprise, another guy who has yet to homer, but that shouldn't last too much longer. 5/0/10/1/.345 " | 47 | 18 |
| 30 | Jimmy Rollins, SS | "Got hurt early but was as productive as anyone before injury, Mid May return expected. 8/1/3/2/.391 " | 24 | -6 |
| 31 | Jason Bartlett, SS | "10 RBI in his last 8 games, still waiting on his 1st HR. 13/0/16/2/.265 " | 26 | -5 |
| 32 | Jose Reyes, SS | "Slowly getting his legs back, 3 SB in his last 10. 12/0/6/4/.226 " | 27 | -5 |
| 33 | Casey Mcgehee, 3B | "Outperforming Prince across the board, batting 5th behind he and Braun will keep RBI coming. 12/5/19/0/.306 " | NR | |
| 34 | Ty Wiggington, 1B | "See Kelly Johnson, he only hit 11 last year. 13/8/14/0/.324 " | NR | |
| 35 | Brandon Phillips, 2B | "Dusty Baker thinks a move up in the lineup will help, it can't hurt. 13/2/9/2/.247 " | 29 | -6 |
| 36 | Micheal Young, 3B | "Everything looks good except his BA, that should pick up. 12/2/15/1/.263 " | 32 | -4 |
| 37 | Carols Pena, 1B | "BA is awful, but you knew that was going to be the case when you drafted him. 18/5/22/1/.232 " | 43 | 6 |
| 38 | Chone Figgins, 3B | "The move to Seattle has been tougher than expected, may be on upswing, raised BA 20 points last week. 13/0/7/5/.205 " | 33 | -5 |
| 39 | Elvis Andrus, SS | "His 7 steals are inline with what we expected, has been moved to leadoff spot, Runs should increase. 11/0/9/7/.278 " | 42 | 3 |
| 40 | James Loney, 1B | "Has been good, 7 steals last 2 years, already 4 this year, nice surprise. 14/1/11/4/.317 " | 50 | 10 |
| 41 | Juan Uribe, 2B | "You can play him at 3 positions, 2B, 3B, and SS, he won't be staggering, he will be consistant11/3/16/1/.309 " | NR | |
| 42 | Dan Uggla, 2B | "You knew the power numbers were there, the BA is 40 points higher than he hit last year, expect a drop. 17/5/14/1/.286 " | NR | |
| 43 | Ben Zobrist, 2B | "Hasn't been spectacular, hasn't been awful either. Surprised at lack of Runs, Tampa's offense is killing the ball. 9/0/10/5/.264 " | 37 | -6 |
| 44 | Lance Berkman, 1B | "Just getting back in the lineup, not enough time on field to judge him just yet. 4/2/7/0/.229 " | 39 | -5 |
| 45 | Jose Lopez, 2B | "Numbers should be bigger hitting cleanup behind Ichiro and Figgins, Does have 9 RBI in last 12. 8/1/12/2/.235 " | 41 | -4 |
| 46 | Brian McCann, C | "Still trying to get going, like all other Catchers not named Mauer. 8/2/8/1/.234 " | 30 | -16 |
| 47 | Matt Wieters, C | "Like Beckham, he was proably drafted too high, unlike Beckham, he has actaully been servicable. 7/2/11/0/.279 " | 46 | -1 |
| 48 | Gordon Beckham, 3B | "Hasn't lived up to the billing thus far, a lot of people overpayed for him, be patient, this is his 1st full season. 10/1/4/1/.221 " | 36 | -12 |
| 49 | Victor Martinez, C | "If I told you one Red Sox catcher would have 1 HR, the other 4, you would have been wrong in saying V-Mart. 9/1/7/0/.235 " | 38 | -11 |
| 50 | Adam Dunn, 1B | "I can deal with the terrible BA, I can't deal with the 9 RBI, to justify BA, he's got to pick it up. 15/4/9/0/.229 " | 35 | -15 |

